gototopgototop
 

Summit County Fiscal Office

  • Increase font size
  • Default font size
  • Decrease font size
Home Forms Data_Downloads CAMA SC723_COMUSE
Forms

Forms

Search
SC723_COMUSE (223.96 KB)

SC723_COMUSE contains the most current comuse table exported from the Fiscal Office CAMA system.

Program:SC723 - COMUSE    TABLE         Application: Summit County FTP Server   1
File Name: SC723_COMUSE.DAT             File Format: ASCII                      of
Record Length:: 369                     Record Layout Documented as of 01-28-04 2
=======================================================================================

Field   Description                     Picture         Alpha   Starting        Field  	
  #                                                     Num     Position        Length

1       Media Create Date               dd-mmm-yyyy     A       1               11
2       Parcel ID                       x(7)            A       12              7
3       Tax Year                        S + 9(4)        N       19              5
4       Income use type                 x(2)            A       24              2
5       Version number of this record   S + 9(3)        N       26              4
6       Current record indicator        x(1)            A       30              1
7       Model type                      x(1)            A       31              1
8       Income model                    x(3)            A       32              3
9       Units                           S + 9(6)        N       35              7 
10      Total Square Footage            S + 9(10)       N       42              11
11      Net rentable square footage     S + 9(10)       N       53              11
12      Income                          S + 9(6).99     N       64              10
13      income override                 S + 9(6).99     N       74              10
14      Income adjustment               S + 9(4).9      N       84              7 
15      Rent amount                     S + 9(10)       N       91              11
16      Vacancy adjustment rate         S + 9(4).9      N       102             7 
17      Vacancy Overide rate            S + 9(4).9      N       109             7 
18      Potential income                S + 9(10)       N       116             11
19      Food income rate                S + 9(4).9      N       127             7 
20      Food income adjustment rate     S + 9(4).9      N       134             7 
21      Total food and beverage income  S + 9(10)       N       141             11
22      Additional income rate          S + 9(6).99     N       152             10
23      AAdditional income overide rate S + 9(6).99     N       162             10
24      Additional income               S + 9(10)       N       172             11
25      Parking income                  S + 9(10)       N       183             11
26      Effective gross income          S + 9(10)       N       194             11
27      Age table                       x(3)            A       205             3
28      Age table rate                  S + 9(4).9      N       208             7 
29      Age table rate overide          S + 9(4).9      N       215             7
30      Expense rate                    S + 9(4).9      N       222             7
31      Expense rate overide            S + 9(4).9      N       229             7
32      Management expenses             S + 9(10)       N       236             11
33      Utility rate                    S + 9(6).99     N       247             10
34      Utility overide rate            S + 9(6).99     N       257             10
35      Utility expense                 S + 9(10)       N       267             11
36      Adjustment to expense           S + 9(4).9      N       278             7 
37      Expense                         S + 9(10)       N       285             11
38      Income                          S + 9(10)       N       296             11
39      Note 1                          x(40)           A       307             40
40      Status                          x(1)            A       347             1 
41      User ID of last maintenance     x(10)           A       348             10
42      Last maintenance date           dd-mmm-yyyy     A       358             11
43      Record Separator - x'0a'        x(1)            A       369             1

Download