gototopgototop
 

Summit County Fiscal Office

  • Increase font size
  • Default font size
  • Decrease font size
Forms

Forms

Search
SC719_CVPAR (20.52 MB)

SC719_CVPAR contains the Conveyance information exported from the Fiscal Office CAMA system.

Program:SC719 -  Conveyance             Application: Summit County FTP Server   1
File Name: SC719_CVPAR.DAT              File Format: ASCII                      of
Record Length:: 679                     Record Layout Documented as of 01-28-04 3
=======================================================================================

Field   Description                     Picture         Alpha   Starting        Field  	
  #                                                     Num     Position        Length

1       Media Create Date               dd-mmm-yyyy     A       1               11
2       Parcel ID                       x(7)            A       12              7 
3       Tax Year                        S + 9(4)        N       19              5 
4       Conveyance No.                  S + 9(9)        N       24              10
5       Conveyance Status               x(1)            A       34              1 
6       Conveyance Date                 dd-mmm-yyyy     A       35              11
7       Instrument Type                 x(2)            A       46              2 
8       Instrument ID                   x(10)           A       48              10
9       # Lots                          S + 9(4)        N       58              5 
10      # Parcels for Sale              S + 9(4)        N       63              5 
11      # Incoming Parcels              S + 9(4)        N       68              5 
12      # Resulting Parcels             S + 9(4)        N       73              5 
13      Fee Exempt Transfer Flag Y/N    x(1)            A       78              1 
14      Comment Code                    x(2)            A       79              2 
15      Previous Owner 1                x(40)           A       81              40
16      Previous Owner 2                x(40)           A       121             40
17      Prev Multiple Owner Flag Y/N    x(1)            A       161             1 
18      Original Tax Year               S + 9(4)        N       162             5 
19      Original Seq                    S + 9(4)        N       167             5 
20      New Owner Name 1                x(40)           A       172             40
21      New Owner Name 2                x(40)           A       212             40
22      Multiple Owner Fla              x(1)            A       252             1 
23      % Ownershi                      S + 9(1).999999 N       253             9 
24      House #                         S + 9(7)        N       262             8 
25      Additional Address Info         x(6)            A       270             6 
26      Address Direction               x(6)            A       276             6 
27      Street Name                     x(28)           A       282             28
28      Street Suffix                   x(4)            A       310             4 
29      City Name                       x(40)           A       314             40
30      State Code                      x(2)            A       354             2 
31      Carrier Route                   x(4)            A       356             4 
32      Postal Index                    x(10)           A       360             10
33      Address Line 1                  x(40)           A       370             40
34      Address Line 2                  x(40)           A       410             40
35      Address Line 3                  x(40)           A       450             40
36      Base Zip                        x(5)            A       490             5 
37      Zip Extension                   x(4)            A       495             4 
38      Realtor/Contractor Y/N          x(1)            A       499             1 
39      Building Type Code              x(1)            A       500             1 
40      Building Removed Date           dd-mmm-yyyy     A       501             11
41      Primary Residence Y/N           x(1)            A       512             1 
42      Sale Type                       x(2)            A       513             2 
43      Market Value                    S + 9(10)       N       515             11
44      Mortgage Amount                 S + 9(10).99    N       526             14
45      Cash Amount Towards Mtg         S + 9(10).99    N       540             14
46      Assumed Mortgage Amt            S + 9(10).99    N       554             14
47      Assumed Mortgage Cash Amt       S + 9(10).99    N       568             14
48      Assumption Y/N                  x(1)            A       582             1 
49      Book #                          x(8)            A       583             8 
50      Page #                          x(8)            A       591             8 
51      Mortgage Type Code              x(1)            A       599             1 
52      Mortgage Interest Premium       S + 9(10).99    N       600             14
53      Personal Property Value         S + 9(10).99    N       614             14
54      Actual Consideration            S + 9(10).99    N       628             14
55      Consideration Amt               S + 9(10)       N       642             11
56      Transfer Not Req Y/N            x(1)            A       653             1 
57      Arms Length Y/N                 x(1)            A       654             1 
58      Use in Sales Y/N                x(1)            A       655             1 
59      Void Indicator Y/N              x(1)            A       656             1 
60      Status Code                     x(1)            A       657             1 
61      User ID - Last Maintenance      x(10)           A       658             10
62      Date - Last Maintenance         dd-mmm-yyyy     A       668             11
63      Record Separator - x'0a'        x(1)            A       679             1

Download