gototopgototop
 

Summit County Fiscal Office

  • Increase font size
  • Default font size
  • Decrease font size
Forms

Forms

Search
SC710_DWELL (11.03 MB)

SC710_DWELL contains the most current Dwelling information exported from the Fiscal Office CAMA system.

Program: SC710 DWELLING                 Application: Summit County FTP Server   1
File Name: SC710_DWELL.DAT              File Format: ASCII                      of
Record Length:: 493                     Record Layout Documented as of 01-28-04 3 
=======================================================================================

Field   Description                     Picture         Alpha   Starting        Field  	
  #                                                     Num     Position        Length

1       Media Create Date               dd-mmm-yyyy     A       1               11
2       Parcel ID                       x(7)            A       12              7
3       Card                            S + 9(4)        N       19              5
4       Tax Year                        S + 9(4)        N       24              5
5       Sequence #                      S + 9(3)        N       29              4 
6       Story Height                    S + 9(1).9      N       33              4 
7       Exterior Wall Code              x(2)            A       37              2 
8       Style                           x(2)            A       39              2 
9       Year Built                      S + 9(4)        N       41              5 
10      Year Remodeled                  S + 9(4)        N       46              5 
11      Total Rooms                     S + 9(2)        N       51              3 
12      # Bedrooms                      S + 9(2)        N       54              3 
13      # Family Rooms                  S + 9(1)        N       57              2 
14      # Full Bathrooms                S + 9(2)        N       59              3 
15      # Half Bathrooms                S + 9(2)        N       62              3 
16      # Additional Plumb Fixture      S + 9(2)        N       65              3
17      Total # Plumbing Fixtures       S + 9(2)        N       68              3 
18      Kitchen Remodeled               x(1)            A       71              1 
19      Bathroom Remodeled              x(1)            A       72              1 
20      Basement Code                   x(1)            A       73              1 
21      Heat Code                       x(1)            A       74              1 
22      Fuel Type                       x(1)            A       75              1 
23      Attic Code                      x(1)            A       76              1 
24      Interior Condition/Exterior     x(1)            A       77              1 
25      Masonry Trim Sq Footage         S + 9(6)        N       78              7
26      Unfinished Area                 S + 9(6)        N       85              7 
27      Recreational Room Area          S + 9(6)        N       92              7
28      Finished Basement Living Area   S + 9(6)        N       99              7 
29      Wood Fireplace Openings         S + 9(1)        N       106             2 
30      Wood Fireplace Stacks           S + 9(1)        N       108             2 
31      Prefabricated Fireplace         S + 9(1)        N       110             2 
32      Basement Garage (# Cars)        S + 9(1)        N       112             2 
33      Miscellaneous Item #1 Desc      x(2)            A       114             2 
34      Miscellaneous Item #1 Qty       S + 9(2)        N       116             3 
35      Miscellaneous Item #2 Desc      x(2)            A       119             2 
36      Miscellaneous Item #2 Qty       S + 9(2)        N       121             3 
37      Condominium Floor Level         S + 9(2)        N       124             3 
38      Condominium Type Code           x(4)            A       127             4 
39      Main Ground Floor Area          S + 9(6)        N       131             7 
40      Grade                           x(3)            A       138             3 
41      Cost and Design Percent         S + 9(3)        N       141             4 
42      Condition/Desire/Utility Code   x(2)            A       145             2 
43      Percent Good   (DEPR)           S + 9(3)        N       147             4 
44      Rcn Value of Additions          S + 9(10)       N       151             11
45      Living Area in Additions        S + 9(6)        N       162             7 
46      Adjusted Area                   S + 9(6)        N       169             7 
47      Area Factor                     S + 9(3).999    N       176             8 
48      Attic Value                     S + 9(8)        N       184             9 
49      Basement Garage Value           S + 9(8)        N       193             9 
50      Basement Value                  S + 9(8)        N       202             9 
51      Construction Factor             S + 9(2).999    N       211             7 
52      Construction Factor Value       S + 9(8)        N       218             9 
53      Finished Basement Value         S + 9(8)        N       227             9 
54      Grade Factor                    S + 9(1).99     N       236             5
55      Heat/Air Value                  S + 9(8)        N       241             9 
56      Override Percentage Good        S + 9(3)        N       250             4 
57      Misc Feature Item #1 Value      S + 9(8)        N       254             9 
58      Misc Feature Item #2 Value      S + 9(8)        N       263             9 
59      Plumbing Value                  S + 9(8)        N       272             9 
60      RCNLD                           S + 9(10)       N       281             11
61      Adjusted RCNLD                  S + 9(10)       N       292             11
62      Adjustment Factor               S + 9(2).9999   N       303             8 
63      RCN Value                       S + 9(10)       N       311             11
64      Recreational Room Value         S + 9(8)        N       322             9 
65      Total Living Area               S + 9(6)        N       331             7 
66      Story Height Factor             S + 9(2).999    N       338             7 
67      Subtotal Value                  S + 9(9)        N       345             10
68      Masonry Trim Value              S + 9(8)        N       355             9 
60      Unfinished Area Value           S + 9(8)        N       364             9 
70      Wood Fireplace Value            S + 9(8)        N       373             9 
71      Note 1                          x(40)           A       382             40
72      Note 2                          x(40)           A       422             40
73      Deactivate Date                 dd-mmm-yyyy     A       462             11
74      Last Maintenance Date           dd-mmm-yyyy     A       473             11
75      Effective Year                  S + 9(4)        N       484             5 
76      Percent Construction Complete   S + 9(3)        N       489             4 
77      Record Separator - x'0a'        x(1)            A       493             1

Download